How much does it cost to hire a marquee?
We’re often asked for guidance on marquee hire prices for a wedding or party to help with making venue decisions and planning for the big day.
To help with preparing for your special day, please use the pricing examples below as a guide to how much it costs to hire a marquee.
While we’ve endeavoured to provide as much of a guide as possible, each event is unique and will require a more detailed site visit and quote (a service we offer free of charge).
Should you wish to receive a more accurate quote for the price of a marquee, we’d be more than happy to help. Please feel free to contact us on 01844 208 371 to arrange your visit. Or to simply talk through any questions you might have.
A guide to the cost of hiring a marquee for a wedding or party
Please note that the following estimates are based on the starting specification below. We also offer many additional upgrades which will incur additional cost.
Specification summary | Example upgrade options | Premium specification |
---|---|---|
Clear span marquee (2.3m leg), French doors, panoramic windows & catering area | 3m leg, additional clear PVC or glass panels | + 3m leg, entrance marquee with decking & clear roof |
Matting flooring | Wooden floor with steel sub-frame for undulating or sloping sites, carpet | + Wooden floor with steel sub-frame & carpet |
Ivory lining | Roof overlays, flat & star cloth linings | |
Fairy lights, up lighters & strip lighting for catering area | Crystal chandeliers, pin spots, rustic pendant lights, festoon, break up gobos) | + Crystal chandeliers |
Dining furniture, & bar | LED, mirrored, fabric wrapped bars | + Round bar, poseur tables & soft seating |
Dance floor & stage | White, black, bulls eye, mirrored dance floors | + White dance floor |
Generator, electrical distribution & luxury loos | Heating & Cooling | + on-site supervisor during the event |
Event | No. of guests | Pricing from…* |
---|---|---|
Classic style wedding | 100 | £8120 + VAT |
150 | £9750 + VAT | |
200 | £11450 + VAT | |
Classic style wedding (clear roof option) | 100 | £9250 + VAT |
150 | £11150 + VAT | |
200 | £12955 + VAT | |
Rustic style | 100 | £8250 + VAT |
150 | £9850 + VAT | |
200 | £10395 + VAT | |
Rustic style (clear roof option) | 100 | £8915 + VAT |
150 | £10740 + VAT | |
200 | £11415 + VAT | |
Premium event | 100 | £19260 + VAT |
150 | £20415 + VAT | |
200 | £23945 + VAT | |
Premium event (clear roof option) | 100 | £20740 + VAT |
150 | £22055 + VAT | |
200 | £25650 + VAT |
*Pricing correct to 31 Dec 2024, does not include delivery.
Please contact us for a full specification breakdown or a bespoke quotation including upgrades.